Current Website Activity


Membership:
Member Number:
AACA Number:
Member Since:
Meets Attended:
Status:
Vehicles:

1909 24-T Runabout

This car has been in the Crocker / Henderson family since new. Jennie Crocker was C.S. Henderson's grandmother and was the original owner. Bought from Mobile Carriage Co., $3280 + $11 for 1 pair 34 x 4 Weed chains, March 2, 1909, in San Francisco, CA. Restored in 1960. It was originally ordered new in 1909 as a "T" 4 passenger. The Museum has the original Bill of Sale and Invoice details.

Within months Jennie Crocker (age 22, living mostly in San Francisco and single) had the rear seats removed and a large trunk put in it's place as this was her personal car for doing things by herself in and around town. The family also had a 48 7 P Touring. After her 1912 marriage and then living in Palo Alto, she had it changed to the Runabout configuration for use in the then country community and had their driver take her into San Francisco in the 48 Limo. They also had a 66 Touring by 1913.

When restored in 1960 It was done as the "R" Runabout, but through three title transfers within the Family and now to the Museum it is still titled as "Model 24 T".

For additional information on Jennie Crocker see: https://www.newspapers.com/clip/55765741/obituary-for-jennie-crocker-henderson/

https://en.wikipedia.org/wiki/Templeton_Crocker

JENNIE’S MODEL 24 PIERCE-ARROW RUNABOUT

The Museum was recently gifted the 1909 Model 24-T Pierce Arrow, from the original purchaser’s family.  We are extremely grateful for this donation from Charlie Henderson of Amarillo, Texas, the grandson of Jennie Adeline Crocker. Jennie bought the car new for use in the San Francisco area, and left it to Charlie when she passed away in 1974.

This car was purchased from The Mobile Carriage Company of San Francisco for the sum of $3280, plus $11 for optional rear wheel chains.Although it came with the factory with 26 inch Johnson rims (factory 34 x 4 tire), she soon had it changed to 25 inch Firestone rims. The thought was that the smaller tires would help in climbing the steep San Francisco hills.

Jennie was not a tall person, standing around five foot even.  Thus, the Pierce required some slight modifications for her to operate it successfully.  First, four inch blocks of wood were attached to the pedals, so her short legs could reach them.  This resulted in virtually no wear being evident on the pedals. There was also a floor mounted horn bulb, but that had to be relocated to the side of the body so she could operate same.She did enjoy driving it, and particularly “motoring” (as she called it)at speed.  She soon became friends with numerous motorcycle police who observed her habit of ignoring speed limits, and paid numerous speeding tickets.

Originally a 24-T touring car, Jennie had it modified to a 24-R runabout when she married in 1912. After she married her first husband, she had two rear seats installed, to be able to carry his two children, Janetta and Malcolm Whitman Jr.Though the family bought other, larger, Pierce-Arrows during this time period, she kept the Model 24 to use as her personal car in and around San Francisco and for occasional country excursions.She apparently liked the smaller size and agility in the hilly area. It remained in the family, and though it fell into some disrepair, it was completely restored in the early 1960’s by Joe Morris in Los Altos, California.  It was taken to Pebble Beach in 1962 and took first in class, and the restoration has held up well over the years.

The Model 24 was the only four cylinder Pierce offered in 1909, and would be the last year Pierce ever offered a production car with a four cylinder powerplant.  It was thus the smallest offering in the Pierce catalog that year, riding on a 111 - 1/2 inch wheelbase.  Even with the smaller engine, performance was exceptional as “bodies were made almost altogether of cast aluminum.  We have used this metal for this purpose for the past six years, proving this to be altogether superior to wood or sheet metal.  All seats, on both runabouts and….touring cars, are of the individual type”.   The transmission “is of the selective type, with four forward speeds and reverse, the direct drive being on the fourth speed”.(quotes from 1909 Model 24 owner’s manual)

Of the approximately one hundred 1909 24 horsepower Pierce-Arrows built, only a handful remain today. The car was donated to the Museum by C.S. Henderson, Jennie's grandson. We are very fortunate to not only have this car as part of our Museum collection, but also to have a history of the runabout and owner since new.  This issue of the Great Arrow is dedicated to that history of both car and family.

OwnerGeorge Crane
Year1909
Model24-T
Cylinders4

NOTE: Additional information is available for this vehicle, you must Login as a member to view. If you are not already a member then please consider joining and enjoy all of the benefits of membership for a small annual fee. See Join Us for more information.

All vehicles owned

  1. 1911 36-UU 2-Pass. Runabout
  2. 1918 48-B-5 3-Pass. Coupe
  3. 1918 48-B-4 3-Pass. Opera Coupe
  4. 1931 42 4 Door Sedan
  5. 1925 80 Coupe
  6. 1927 36 4-Door Sedan
  7. 1928 81 4-Door Sedan
  8. 1933 836 4-Door Sedan
  9. 1928 36 4-Pass Touring
  10. 1925 33 4-Pass. Dual-cowl Phaeton
  11. 1918 48-B-5 4-Pass. Roadster
  12. 1920 31 4-Pass. Sedan
  13. 1920 51 4-Pass. Touring
  14. 1915 38-C-3 4-Pass. Touring
  15. 1917 66-A-4 4-Pass. Touring
  16. 1927 36 5-Pass. Sedan
  17. 1927 80 5-Pass. Sedan
  18. 1927 80 5-Pass. Sedan
  19. 1927 80 5-Pass. Sedan
  20. 1933 836 5-Pass. Sedan
  21. 1933 836 5-Pass. Sedan
  22. 1935 845 5-Pass. Sedan
  23. 1914 48 5-Pass. Touring
  24. 1913 66-A 5-Pass. Touring
  25. 1925 80 5-Pass. Touring
  26. 1927 80 5-Pass. Touring
  27. 1910 36-UU 5-Pass. Touring
  28. 1910 36-UU 5-Pass. Touring
  29. 1911 36-UU 5-Pass. Touring
  30. 1911 36-UU 5-Pass. Touring
  31. 1914 38-C-2 5-Pass. Touring
  32. 1916 38-C-4 Five Passenger Touring
  33. 1917 38-C-4 5-Pass. Touring
  34. 1915 48-B-3 5-Pass. Touring
  35. 1917 66-A-4 5-Pass. Touring
  36. 1931 43 5-Pass. Sedan
  37. 1919 51 6-Pass. Touring
  38. 1917 66-A-4 6-Pass. Touring
  39. 1921 32 7-Pass. Sedan
  40. 1921 32 7-Pass. Sedan
  41. 1931 43 7-Pass. Sedan
  42. 1925 80 7-Pass. Sedan
  43. 1926 80 7-Pass. Sedan
  44. 1937 1702 7-Pass. Sedan
  45. 1938 1803 7-Pass. Sedan
  46. 1930 A 7-Pass. Sedan
  47. 1930 B 7-Pass. Sedan
  48. 1920 31 7-Pass. Touring
  49. 1931 41 7-Pass. Touring
  50. 1910 66 QQ 7-Pass. Touring
  51. 1925 80 7-Pass. Touring
  52. 1909 40-PP 7-Pass. Touring
  53. 1907 45-PP 7-Pass. Touring
  54. 1915 48-B-3 7-Pass. Touring
  55. 1915 48-B-4 7-Pass. Touring
  56. 1916 48-B-4 7-Pass. Touring
  57. 1916 48-B-4 7-Pass. Touring
  58. 1917 48-B-4 7-Pass. Touring
  59. 1918 48-B-4 7-Pass. Touring
  60. 1918 48-B-4 7-Pass. Touring
  61. 1918 48-B-5 7-Pass. Touring
  62. 1911 48-SS 7-Pass. Touring
  63. 1911 48-SS 7-Pass. Touring
  64. 1907 65-Q 7-Pass. Touring
  65. 1913 66-A 7-Pass. Touring
  66. 1913 66-A 7-Pass. Touring
  67. 1915 66-A-3 7-Pass. Touring
  68. 1917 66-A-4 7-Pass. Touring
  69. 1917 66-A-4 7-Pass. Touring
  70. 1917 66-A-4 7-Pass. Touring
  71. 1917 66-A-4 7-Pass. Touring
  72. 1911 66-QQ 7-Pass. Touring
  73. 1930 A 7-Pass. Touring
  74. 1930 A 7-Pass. Touring
  75. 1916 Bicycle, men's, chain drive
  76. 1897 Bicycle, Drop Frame Ladies
  77. 1910 Unknown Bicycle, men's, chain drive
  78. Unknown Bicycle, shaft drive
  79. 1910 48-SS Close-coupled Touring
  80. 1932 52 Club Berline (parts)
  81. 1932 54 Club Brougham
  82. 1932 54 Club Brougham
  83. 1928 81 Club Brougham
  84. 1929 133 Club Brougham
  85. 1929 133 Club Brougham
  86. 1933 836 Club Brougham
  87. 1933 836 Club Brougham
  88. 1931 41 Club Sedan
  89. 1932 53 Club Sedan
  90. 1932 54 Club Sedan
  91. 1932 54 Club Sedan
  92. 1927 80 Club Sedan
  93. 1933 836 Club Sedan
  94. 1933 1236 Club Sedan
  95. 1936 1601 Club Sedan
  96. 1930 B Club Sedan
  97. 1930 B Club Sedan
  98. 1929 143 Conv. Coupe
  99. 1933 836 Conv. Coupe
  100. 1933 836 Conv. Coupe
  101. 1935 1245 Conv. Coupe
  102. 1935 1245 Conv. Coupe
  103. 1936 1601 Conv. Coupe
  104. 1936 1602 Conv. Coupe
  105. 1932 54 Conv. Sedan
  106. 1936 1602 Conv. Sedan
  107. 1930 A Conv. Sedan
  108. 1936 1601 Coupe
  109. 1936 1602 Coupe
  110. 1897 Bicycle, tandem
  111. 1933 Unknown Custom Speedster
  112. 1931 42 Dual Cowl Phaeton
  113. 1927 36 EDL
  114. 1931 41 EDL
  115. 1935 845 EDL
  116. 1938 1803 EDL
  117. 1916 38-C-4 EDL
  118. 1930 A EDL
  119. 1910 36-UU Touring
  120. 1912 Motorcycle
  121. 1902 Unknown Motorette
  122. 1901 2.75D Motorette
  123. 1941 Seagrave 81E Truck
  124. 1920 Waldon Prototype
  125. 1911 36-UU Raceabout
  126. 1929 133 Roadster
  127. 1929 143 Roadster
  128. 1930 B Roadster
  129. 1930 B Roadster
  130. 1923 33 Runabout
  131. 1914 48 Runabout
  132. 1925 80 Runabout
  133. 1925 80 Runabout
  134. 1926 80 Runabout
  135. 1909 24-T Runabout
  136. 1909 36-UU Runabout
  137. 1911 36-UU Runabout
  138. 1912 36-UU Runabout
  139. 1913 38-C Runabout
  140. 1914 38-C-3 Runabout
  141. 1932 53 Sedan
  142. 1932 54 Sedan
  143. 1935 845 Sedan
  144. 1935 1245 Sedan
  145. 1936 1601 Sedan
  146. 1917 66-A-4 Sedan
  147. 1934 840A Sedan
  148. 1934 Unknown Sedan
  149. 1911 36-UU Speedster
  150. 1927 80 Sport Coupe
  151. 1931 42 Touring
  152. 1913 R-2 Truck
  153. 1903 6-6.5 H-K Stanhope
  154. 1903 8-L Stanhope
  155. 1915 48-B-3 Suburban
  156. 1916 48-B-4 Suburban
  157. 1917 66-A-4 Suburban
  158. 1915 48-B-3 Suburban Landau
  159. 1915 48-B-3 Touring
  160. 1916 48-B-4 Touring
  161. 1917 48-B-4 Touring
  162. 1918 48-B-5 Touring
  163. 1937 B Travelodge
  164. 1937 B Travelodge
  165. 1937 B Travelodge
  166. Unknown Unknown Truck
  167. 1919 31 Vestibule Suburban
  168. 1936 1601 Vestibule Suburban
  169. 1932 54 Victoria
  170. 1927 36
  171. 1937 A Travelodge
  172. 1912 132 chain drive, men's
  173. 1931 42 Sport Phaeton
  174. 1934 1240A Silver Arrow
  175. 1917 66-A-4 7-Pass. Touring
  176. 1936 1601 5-Pass. Sedan

Previously owned vehicles

No vehicles found.

Awards received

«-- Website Activity
(asof 2026-04-07 11:14:54)